Please use this identifier to cite or link to this item:
http://tede.udesc.br/tede/tede/1864
metadata.dc.type: | Dissertação |
Title: | Otimização paramétrica de um flange de motor elétrico |
Other Titles: | Parametric optimization of a electric motor flange |
metadata.dc.creator: | Wappler, Gilberto Paulo |
metadata.dc.contributor.advisor1: | Cardoso, Eduardo Lenz |
metadata.dc.description.resumo: | Este trabalho tem como objetivo implementar um procedimento de otimização estrutural aplicado ao ajuste da frequência natural de motores elétricos. Isto é realizado pela modificação de algumas dimensões do flange, elemento de ligação entre o motor e o sistema que está sendo acionado. O algoritmo de otimização implementado é o PSO (Otimização por enxame de partículas), que se mostrou adequado ao tipo de problema considerado (não convexo e com poucas variáveis de projeto). A formulação de otimização tem como objetivo obter um conjunto motor/flange cuja primeira frequência natural seja igual a um valor estipulado, respeitando o critério de Rankine para materiais frágeis. A análise modal e de tensões é realizada por um programa comercial de elementos finitos. Devido ao grande custo computacional associado ao uso conjunto do PSO com um programa externo de elementos finitos, é estudada uma aproximação por mínimos quadrados da frequência natural e das tensões principais. Este procedimento se mostrou eficaz e extremamente eficiente. Exemplos de projetos de flange obtidos com o uso da formulação proposta são apresentados e discutidos, mostrando a validade do procedimento adotado. |
Abstract: | This work has the objective of implementing a structural optimization procedure in order to adjust the natural frequency of electric motors. This is accomplished by modifying some flange dimensions, which is the part connecting the motor to the system being driven. The implemented optimization algorithm is the PSO (Particle Swarm Optimization), which proved to be appropriate for the type of problem considered (non convex and with few design variables). The optimization formulation aims to get a motor/flange whose first natural frequency is equal to a specified value while observing the criterion of Rankine for brittle materials. Both the modal analysis and evaluation of the principal stresses are performed by a commercial finite element code. Due to the large computational cost associated to the combined use of PSO with an external finite element program, it is studied an approximation by least squares of the natural frequency and of the principal stresses. This procedure is effective and extremely efficient. Examples of flange designs obtained using the proposed formulation are presented and discussed, showing the validity of the procedure adopted. |
Keywords: | Otimização estrutural Flange de motor elétrico Análise modal Structural Optimization Electrical motor flange Modal analysis |
metadata.dc.subject.cnpq: | CNPQ::ENGENHARIAS::ENGENHARIA MECANICA |
metadata.dc.language: | por |
metadata.dc.publisher.country: | BR |
Publisher: | Universidade do Estado de Santa Catarina |
metadata.dc.publisher.initials: | UDESC |
metadata.dc.publisher.department: | Engenharia Mecânica |
metadata.dc.publisher.program: | Mestrado em Engenharia Mecânica |
metadata.dc.rights: | Acesso Aberto |
URI: | http://tede.udesc.br/handle/handle/1864 |
Issue Date: | 16-Dec-2014 |
Appears in Collections: | Mestrado em Engenharia Mecânica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gilberto Paulo Wappler.pdf | 3,15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.